NORTON COMMANDO CYLINDER HEADS
NORTON  COMMANDO  CYLINDER  HEADS
Identification
Number
Part
Number
Capacity Compression
Ratio
Inlet Port Remarks
           
RH1 060988 750cc 9.0 : 1             30mm  Standard up to 1972
RH2 061427 750cc 10.25 : 1             32mm  AMA racer
RH3 063327 750cc 10 : 1             32mm  1972 Combat
RH4 064038 850cc 8.5 : 1             32mm  1973
RH5 064048 750cc 8.9 : 1             32mm  1973 low compression
RH6 064097 750cc 9.3 : 1             32mm  1973
RH7 064845 750cc 10 : 1             32mm  1973 short stroke
RH8 064884 750cc -                32mm  1973 short stroke race kit
RH9 065013 850cc 10:5 : 1             32mm  1974 high performance
RH10 065062 850cc 8.5 : 1             30mm  1974
           
A suffix S, e.g. RH6S, indicates a 750cc head fitted with 850cc guides
 
Click here to enter the site